|
 |
Timeline of North American Works
| Decades:
2010s |
2000s |
1990s |
1980s |
1970s |
1960s |
1950s |
1940s |
1930s |
1920s |
1910s |
1900s |
pre-1900s
|
| 2014 | | | | Total number of premieres in 2014: 0 productions | [back to top] | | 2013 | | | | Total number of premieres in 2013: 1 productions | [back to top] | | 2012 | | | September 29, 2012: Dog Days (David T. Little / Royce Vavrek) | | | |
| July 20, 2012: Shot! - An Opera (Persis Anne Vehar / Gabrielle Vehar Valerian Ruminski) | | | |
| May 18, 2012: The Apostle (Gamma Skupinsky / Gamma Skupinsky) | | | |
| | Total number of premieres in 2012: 6 productions | [back to top] | | 2011 | | | December 09, 2011: Puss in Boots (Peter de Mets / Laura Andruski) | | | |
| November 12, 2011: Silent Night (Kevin Puts / Mark Campbell) | | | |
| November 10, 2011: Mary's Wedding (Andrew P. Macdonald / Stephen Massicotte) | | | |
| November 01, 2011: Dark Sisters (Nico Muhly / Stephen Karam) | | | |
| September 16, 2011: The Rivals (Kirke Mechem / Kirke Mechem) | | | |
| June 19, 2011: Billy Blythe (Bonnie Montgomery / Britt Barber) | | | |
| June 01, 2011: Two Boys (Nico Muhly / Craig Lucas) | | | |
| April 28, 2011: Danse Russe (Paul Moravec / Terry Teachout) | | | |
| April 08, 2011: Vincent (Bernard Rands / J.D. McClatchy) | | | |
| February 05, 2011: Courtside (Jack Perla / Eugenie Chan) | | | |
| January 29, 2011: The Inventor (Bramwell Tovey / John Murrell) | | | |
| | Total number of premieres in 2011: 25 productions | [back to top] | | 2010 | | | November 18, 2010: Timberbrit (Jacob Cooper / Yuka Igarashi) | | | |
| October 22, 2010: Río de Sangre (Don Davis / Kate Gale Alicia Partnoy (translation)) | | | |
| September 25, 2010: Freedom Found (Martha Bushore-Fallis, MD Dean Fernald Francis Annis / Martha Bushore-Fallis, MD) | | | |
| September 23, 2010: Il Postino (Daniel Catán / Daniel Catán) | | | |
| August 05, 2010: Untold Lies (Robert Elhai / Jim Payne) | | | |
| June 25, 2010: Acquanetta (Michael Gordon / Deborah Artman) | | | |
| May 08, 2010: Amelia (Daron Hagen / Gardner McFall) | | | |
| April 30, 2010: Moby-Dick (Jake Heggie / Gene Scheer) | | | |
| April 22, 2010: Saturnalia (Susie Ibarra / Yusef Komunyakaa) | | | |
| April 17, 2010: Shadowboxer (Frank Proto / John Chenault) | | | |
| March 15, 2010: A Way Home (Ethan Frederic Greene / Irene Keliher) | | | |
| March 06, 2010: Nelligan (André Gagnon / Michel Tremblay) | | | |
| February 19, 2010: The First Lady (Kenneth Wells / Kenneth Wells Gayle Patterson Rickard Roudebush Matt B. Wells) | | | |
| | Total number of premieres in 2010: 37 productions | [back to top] | | 2009 | | | December 04, 2009: Lilith (Anthony Davis / Allan Havis) | | | |
| September 20, 2009: Kepler (Philip Glass / Martina Winkel) | | | |
| September 15, 2009: Holy Ghosts (Larry Bell / Andrea Olmstead) | | | |
| July 25, 2009: The Letter (Paul Moravec / Terry Teachout) | | | |
| July 10, 2009: Prima Donna (Rufus Wainwright / Bernadette Colomine) | | | |
| May 21, 2009: The Shadow (Omar Daniel / Alex Poch-Goldin) | | | |
| February 22, 2009: Inês (James Rolfe / Paul Bentley) | | | |
| February 20, 2009: Abe (Roger Anderson / Lee Goldsmith) | | | |
| February 15, 2009: Jack Pine (Veda Hille / Veda Hille) | | | |
| | Total number of premieres in 2009: 29 productions | [back to top] | | 2008 | | | December 08, 2008: Simeon (Dwight Gustafson / David Burke) | | | |
| November 24, 2008: Skellig (Tod Machover / David Almond) | | | |
| November 14, 2008: Voicing Emily (Eddie Perfect, Greg Mason and Jane Hammond / Helen Noonan) | | | |
| October 17, 2008: Get Stuffed (Richard Payne / Alexis Diamond) | | | |
| September 17, 2008: We Are Sons (Rudolf Rojahn / Rudolf Rojahn) | | | |
| September 14, 2008: Lady Macbeth (Thomas Pasatieri / Thomas Pasatieri) | | | |
| July 02, 2008: The Fly (Howard Shore / David Henry Hwang) | | | |
| May 22, 2008: Mordake (Erling Wold / Douglas Kearney) | | | |
| May 03, 2008: John Brown (Kirke Mechem / Kirke Mechem) | | | |
| April 24, 2008: No Exit (Andy Vores / Jean-Paul Sartre ) | | | |
| April 05, 2008: Hannaraptor (Allan Gilliland / Val Brandt) | | | |
| March 11, 2008: Bastianello (John Musto / Mark Campbell) | | | |
| March 11, 2008: Lucrezia (William Bolcom / Mark Campbell) | | | |
| March 02, 2008: The Dream Healer (Lloyd Burritt / Christopher Allan and Don Mowatt) | | | |
| | Total number of premieres in 2008: 31 productions | [back to top] | | 2007 | | | November 16, 2007: Elmer Gantry (Robert Aldridge / Herschel Garfein) | | | |
| November 10, 2007: The Refuge (Christopher Theofanidis / Leah Lax) | | | |
| October 20, 2007: Rosalinda (George Mattox and Jose Ramon Urbay / Patsy L. Paul and George Mattox) | | | |
| October 13, 2007: Cyrano (David DiChiera / Bernard Uzan) | | | |
| October 05, 2007: Appomattox (Philip Glass / Christopher Hampton ) | | | |
| June 15, 2007: Strange Fruit (Chandler Carter / Joan Ross Sorkin) | | | |
| June 02, 2007: Frau Margot (Thomas Pasatieri / Frank Corsaro) | | | |
| May 20, 2007: Romulus (Louis Karchin / Louis Karchin) | | | |
| May 18, 2007: RedDust (Matthew Rosenblum / Ts'ao Hsueh-chin and Gertrude Stein) | | | |
| April 15, 2007: Edalat Square (R. Timothy Brady / R. Timothy Brady, A.R. Madabushi, Lou Rodriguez) | | | |
| February 24, 2007: Oh Pilot (Nic Gotham / Banuta Rubess) | | | |
| February 16, 2007: Young Caesar (Lou Harrison / Robert Gordon) | | | |
| February 08, 2007: Golden Motors (Derek Bermel / Wendy S. Walters) | | | |
| January 27, 2007: Frobisher (John Estacio / John Murrell) | | | |
| | Total number of premieres in 2007: 32 productions | [back to top] | | 2006 | | | September 20, 2006: What to Wear (Michale Gordon / Richard Foreman) | | | |
| July 22, 2006: The Greater Good (Stephen Hartke / Stephen Hartke after Philip Littell's dramatic adaptation of Guy de Maupassant's short story) | | | |
| May 13, 2006: La Curandera (Robert Xavier Rodriguez / Mary Medrick) | | | |
| February 26, 2006: Darkling (Stefan Weisman / Anna Rabinowitz) | | | |
| February 24, 2006: The Scarecrow (Joseph Turrin / Bernard Stambler) | | | |
| February 24, 2006: Our Town (Ned Rorem / J.D. McClatchy) | | | |
| February 09, 2006: The Furies (Andrew Earle Simpson / Sarah Brown Ferrario) | | | |
| February 03, 2006: The Portrait (Becky Llewellyn / Becky Llewellyn) | | | |
| | Total number of premieres in 2006: 23 productions | [back to top] | | 2005 | | | September 30, 2005: Naomi's Road (Ramona Luengen / Ann Hodges) | | | |
| June 11, 2005: Cio Cio San (Brad Carroll / Martin Platt) | | | |
| June 03, 2005: Nico. Sphinx aus Eis (Ari Benjamin Meyers / Werner Fritsch, Nina Gühlstorff, Ari Benjamin Meyers and Hans-Georg Wegner) | | | |
| May 24, 2005: Holy Night (Dan Welcher / Paul Woodruff) | | | |
| May 20, 2005: Five Lovers (Paul Moravec, Lori Laitman and Luna Pearl Woolf / Jama Jandrokovic) | | | |
| May 07, 2005: Chéri (Michael Dellaira / Susan Yankowitz) | | | |
| May 01, 2005: The Tyrant (Paul Dresher / Jim Lewis) | | | |
| April 28, 2005: L'archange (Louis Dufort / Alexis Nouss) | | | |
| March 04, 2005: Lysistrata (Mark Adamo / Mark Adamo) | | | |
| January 01, 2005: Joan of Arc (Mel Marvin / Laura Harrington) | | | |
| | Total number of premieres in 2005: 28 productions | [back to top] | | 2004 | | | December 11, 2004: A Wedding (William Bolcom / Arnold Weinstein and Robert Altman) | | | |
| October 29, 2004: Salsipuedes (Daniel Catán / Eliseo Alberto and Francisco Hinojosa) | | | |
| October 22, 2004: Nosferatu (Alva Henderson / Dana Gioia) | | | |
| May 15, 2004: The Hobbit (Dean Burry / Dean Burry) | | | |
| May 14, 2004: Nancy (Garrison Hull / Garrison Hull) | | | |
| April 22, 2004: Barabbas (Ketil Hvoslef / Ketil Hvoslef) | | | |
| March 10, 2004: Volpone (John Musto / Mark Campbell) | | | |
| | Total number of premieres in 2004: 29 productions | [back to top] | | 2003 | | | November 15, 2003: Cricketina (Kristine Burns / Lynne Barrett) | | | |
| November 14, 2003: Le Senatori (Lionel Lackey / Lionel Lackey) | | | |
| November 07, 2003: Sanctuary (James Callahan / Merie Kirby) | | | |
| October 24, 2003: The Wedding (Janis Dunson Wilson / Harry Reid) | | | |
| October 02, 2003: Pontalba (Thea Musgrave / Thea Musgrave) | | | |
| August 10, 2003: Ainadamar (Osvaldo Golijov / David Herry Hwang) | | | |
| July 26, 2003: Madame Mao (Bright Sheng / Colin Graham) | | | |
| May 25, 2003: Cassandra (Ian McAndrew / Gordon Portman) | | | |
| April 25, 2003: Agamemnon (Andrew Earle Simpson / Sarah Brown Ferrario) | | | |
| March 05, 2003: Medusa (William Bolcom / Arnold Weinstein) | | | |
| February 25, 2003: Seijo (Stan Hoffman / Melanie Grimes) | | | |
| February 06, 2003: Rain (Richard Owen / Richard Owen) | | | |
| February 01, 2003: Filumena (John Estacio / John Murrell) | | | |
| January 16, 2003: Wild Boy (Gary Adams / Lou Berger) | | | |
| | Total number of premieres in 2003: 34 productions | [back to top] | | 2002 | | | December 01, 2002: Pacamambo (Zack Settel / Wajdi Mouawad) | | | |
| July 02, 2002: Fireworks (Kitty Brazelton / Billy Aronson) | | | |
| June 02, 2002: Loss of Eden (Cary John Franklin / Michael Patrick Albano) | | | |
| May 08, 2002: The Sandman (Thomas Cabaniss / Douglas Langworthy and David Herskovits) | | | |
| April 13, 2002: Die Sündflut (Winfried Maria Danner / Michael Hampe and Claus C. Henneberg) | | | |
| April 04, 2002: Dora (Melissa Shiflett / Nancy Fales Garrett) | | | |
| February 03, 2002: X und Y (Sidney Corbett / Anja Tuckermann) | | | |
| February 02, 2002: O.T. (Mirta de la Torre Mulhare / Mirta de la Torre Mulhare) | | | |
| | Total number of premieres in 2002: 31 productions | [back to top] | | 2001 | | | November 11, 2001: Lilith (Deborah Drattell / David Steven Cohen) | | | |
| October 19, 2001: Noach (Sidney Corbett / Christopher Hein) | | | |
| May 23, 2001: lost objects (Gordon Michael / Artman Deborah ) | | | |
| May 05, 2001: Macbeth² (Jan Sandström / K. G. Johansson) | | | |
| April 21, 2001: Iron Road (Chan Ka Nin / Mark Brownell) | | | |
| April 11, 2001: Queer (Erling Wold / John Morace) | | | |
| March 07, 2001: Passages (Arnaud Petit / Pascalle Monnier) | | | |
| | Total number of premieres in 2001: 29 productions | [back to top] | | 2000 | | | December 15, 2000: El Niño (John Adams / Biblical texts, Gnostic Infancy Gospels, Sor Juana Inés de la Cruz, Rosario Castellanos) | | | |
| September 08, 2000: Midea (Oscar Strasnoy / Irina Possamai) | | | |
| June 01, 2000: Kali (Jarrad Powell and Tony Prabawo / Goenawan Mohamed) | | | |
| May 23, 2000: Cecilia (Charles Chaynes / Eduardo Manet) | | | |
| May 19, 2000: Bonhoeffer (Ann K. Gebuhr / Robert S. Hatten) | | | |
| April 25, 2000: Kitty Hawk (J. Mark Scearce / Will Graham) | | | |
| April 13, 2000: Daphne at Sea (Charles Norman Mason / Sally M. Gall) | | | |
| March 31, 2000: Luyala (William Banfield / Penelope Bridgers) | | | |
| March 04, 2000: Louis' Trumpet (Evelyn Swensson / Joseph Robinette and Evelyn Swensson) | | | |
| January 22, 2000: Mega (Erik Vårdstedt and Alex Svensson / Johan Althoff) | | | |
| | Total number of premieres in 2000: 30 productions | [back to top] | | 1999 | | | December 18, 1999: Flurry Tale (Rusty Magee / Billy Aronson) | | | |
| October 12, 1999: Vanqui (Leslie Burrs / John A. Williams) | | | |
| September 16, 1999: What Next? (Elliott Carter / Paul Griffiths) | | | |
| September 09, 1999: Carbon Copy Building (Michael Gordon David Lang Julia Wolfe Bang on a Can / Ben Katchor) | | | |
| September 02, 1999: Ulysses (Roger Rudenstein / James Joyce) | | | |
| August 28, 1999: Summer (Stephen Paulus / Joan Vail Thorne) | | | |
| July 31, 1999: Amber (Richard L. Rose / Richard L. Rose) | | | |
| July 29, 1999: Belladonna (Bernard Rands / Leslie Dunton-Downer) | | | |
| May 25, 1999: Angel Levine (Elie Siegmeister / Edward Mabley) | | | |
| May 01, 1999: Avow (Adamo Mark / Adamo Mark ) | | | |
| April 29, 1999: Zabette (Curtis Bryant / Mary R. Bullard) | | | |
| April 28, 1999: The Dybbuk (Solomon Epstein / Solomon Epstein) | | | |
| April 24, 1999: Faith (Michael Ching / Michael Ching) | | | |
| April 23, 1999: Resurrection (Tod Machover / Laura Harrington with additional materials by Braham Murray) | | | |
| April 22, 1999: Closing Time (Kenneth LaFave / Robert Kastenbaum) | | | |
| April 17, 1999: Golden Apple (Bruce Trinkley / J. Jason Charnesky) | | | |
| April 16, 1999: Cleo (Bruce Trinkley / J. Jason Charnesky) | | | |
| April 14, 1999: Dream True (Ricky Ian Gordon / Tina Landau) | | | |
| February 25, 1999: Bandanna (Daron Hagen / Paul Muldoon) | | | |
| February 16, 1999: Running Man (Diedre Murray / Cornelius Eady) | | | |
| January 29, 1999: Ballymore (Richard Wargo / Richard Wargo) | | | |
| | Total number of premieres in 1999: 41 productions | [back to top] | | 1998 | | | December 11, 1998: Billie and Zelda (Tina Davidson / Eva Davidson and Lale Davidson) | | | |
| November 27, 1998: Matricide (Elena Kats-Chernin / Kathleen Mary Fallon) | | | |
| November 06, 1998: Ravenshead (Steven Mackey / Rinde Eckert) | | | |
| October 08, 1998: Chaos (Gordon Michael / Maguire Matthew) | | | |
| September 26, 1998: White Raven (Philip Glass / Luisa Costa Gomes) | | | |
| September 11, 1998: The Black Swan (Thomas Whitman / Nathalie Anderson) | | | |
| August 12, 1998: Hieroglyphs (Linda Catlin Smith / Elissa Poole and Linda Catlin Smith) | | | |
| August 12, 1998: The Kiss (Anne-Marie Fijal / Robert Walser) | | | |
| August 05, 1998: Zürich 1916 (Christopher Butterfield / John Bentley Mays) | | | |
| July 22, 1998: Hildegurls Electric Ordo Virtutum (Adapted from Hildegard von Bingen by Lisa Bielawa, Kitty Brazelton, Eve Beglarian, & Elaine Kaplinsky / Hildegard von Bingen) | | | |
| May 12, 1998: Peony Pavilion (Tan Dun / Tang Xianzu Translation by Cyril Birch) | | | |
| March 07, 1998: Coyote Tales (Henry Mollicone / Sheldon Harnick) | | | |
| January 01, 1998: The Shoulder (Dan Moses Schreier / Dan Hurlin) | | | |
| | Total number of premieres in 1998: 30 productions | [back to top] | | 1997 | | | November 29, 1997: Amistad (Anthony Davis / Thulani Davis) | | | |
| October 17, 1997: Blue Opera (Nancy Binns Reed / Nancy Binns Reed) | | | |
| September 28, 1997: French Friends (Persis Parshall Vehar / Persis Parshall Vehar) | | | |
| May 16, 1997: Balseros (Robert Ashley / Maria Irene Fornes) | | | |
| May 04, 1997: Ovidania (Matthew Greenbaum / Martine Bellen) | | | |
| April 27, 1997: Black Water (John Duffy / Joyce Carol Oates) | | | |
| April 17, 1997: Eve's Odds (Bruce Trinkley / J. Jason Charnesky) | | | |
| March 14, 1997: Jackie O (Michael Daugherty / Wayne Koestenbaum) | | | |
| March 12, 1997: Iphis (Elena Kats-Chernin / Richard Toop) | | | |
| | Total number of premieres in 1997: 30 productions | [back to top] | | 1996 | | | December 18, 1996: Angel Square (Clifford Crawley / Janet Irwin) | | | |
| July 27, 1996: Emmeline (Tobias Picker / J.D. McClatchy) | | | |
| May 07, 1996: Marco Polo ( Tan Dun / Paul Griffiths) | | | |
| April 19, 1996: Processions (James P. Callahan / Mark Pizzato) | | | |
| February 23, 1996: The Dragon (Albert Biales / Albert Biales) | | | |
| February 01, 1996: Bed and Sofa (Polly Pen / Laurence Klavan) | | | |
| | Total number of premieres in 1996: 23 productions | [back to top] | | 1995 | | | November 28, 1995: Red Emma (Gary Kulesha / Cary Bolt) | | | |
| May 18, 1995: Travels (Victoria Bond / Ann Goethe) | | | |
| March 20, 1995: Shelter (Michael Gordon David Lang Julia Wolfe Bang on a Can / Deborah Artman) | | | |
| January 21, 1995: Harvey Milk (Stewart Wallace / Michael Korie) | | | |
| | Total number of premieres in 1995: 11 productions | [back to top] | | 1994 | | | September 10, 1994: Cyrano (Jack Beeson / Sheldon Harnick) | | | |
| May 09, 1994: Passion (Stephen Sondheim / Stephen Sondheim) | | | |
| April 09, 1994: Floyd Collins (Adam Guettel / Tina Landau and Adam Guettel) | | | |
| | Total number of premieres in 1994: 9 productions | [back to top] | | 1993 | | | December 08, 1993: Nosferatu (Randolph Peters / Marilyn Gronsdal Powell) | | | |
| October 28, 1993: Chaplin (Roger Anderson / Lee Goldsmith) | | | |
| October 06, 1993: Marilyn (Ezra Laderman / Norman Rosten) | | | |
| October 03, 1993: Esther (Hugo Weisgall / Charles Kondek) | | | |
| July 17, 1993: A Hill of Bones (Persis Parshall Vehar / Michael Ehrenreich) | | | |
| May 14, 1993: Orphée (Philip Glass / Philip Glass) | | | |
| February 25, 1993: Romulus Hunt (Carly Simon / Jacob Brackman) | | | |
| | Total number of premieres in 1993: 16 productions | [back to top] | | 1992 | | | October 31, 1992: McTeague (William Bolcom / Arnold Weinstein and Robert Altman) | | | |
| October 12, 1992: The Voyage (Philip Glass / David Henry Hwang) | | | |
| June 14, 1992: Tania (Anthony Davis / John La Chiusa) | | | |
| March 19, 1992: Karla (Leonard Lehrman / Leonard Lehrman, after Bernard Malamud) | | | |
| | Total number of premieres in 1992: 9 productions | [back to top] | | 1991 | | | May 28, 1991: Van Gogh (Michael Gordon / Michael Gordon) | | | |
| April 07, 1991: Frida (Robert Xavier Rodriguez / Hilary Blecher and Migdalia Cruz) | | | |
| | Total number of premieres in 1991: 6 productions | [back to top] | | 1990 | | | December 18, 1990: Assassins (Stephen J Sondheim / Stephen J Sondheim) | | | |
| June 17, 1990: The Balcony (Robert DiDomenica / Jean Genet) | | | |
| February 23, 1990: Tornrak (John Metcalf / John Metcalf) | | | |
| | Total number of premieres in 1990: 7 productions | [back to top] | | 1989 | | | November 25, 1989: Hotel Eden (Henry Mollicone / Judith Fein) | | | |
| November 09, 1989: Snow Leopard (William Harper / Roger Nieboer) | | | |
| March 08, 1989: Bon Appetit!! (Lee Hoiby / Julia Child and Mark Shulgasser) | | | |
| February 24, 1989: The Boor (Donald Grantham / Donald Grantham) | | | |
| | Total number of premieres in 1989: 9 productions | [back to top] | | 1988 | | | September 19, 1988: Hyperion (Walter Zimmermann / Dietrich E. Sattler) | | | |
| September 17, 1988: Rasputin (Jay Reise / Jay Reise, in collaboration with Frank Corsaro) | | | |
| | Total number of premieres in 1988: 7 productions | [back to top] | | 1987 | | | June 06, 1987: Stone Soup (Daniel Dorff / Frank McQuilkin) | | | |
| February 26, 1987: Della's Gift (Dan Welcher / Paul Woodruff) | | | |
| | Total number of premieres in 1987: 7 productions | [back to top] | | 1986 | | | November 15, 1986: Goya (Gian Carlo Menotti / Gian Carlo Menotti) | | | |
| September 18, 1986: Queenie Pie (Duke and Maurice Peress Ellington / George C. Wolfe) | | | |
| June 21, 1986: The Tempest (Lee Hoiby / Mark Shulgasser) | | | |
| January 27, 1986: Tango (Robert Xavier Rodriguez / Robert Xavier Rodriguez) | | | |
| January 18, 1986: Chinchilla (Myron Fink / Donald Moreland) | | | |
| | Total number of premieres in 1986: 9 productions | [back to top] | | 1985 | | | November 22, 1985: The Picnic (Richard Cumming / Henry Butler) | | | |
| October 05, 1985: Tight-Rope (Chester Biscardi / Henry Butler) | | | |
| July 28, 1985: The Tempest (John Eaton / Andrew Porter) | | | |
| May 30, 1985: Jōruri (Minoru Miki / Colin Graham) | | | |
| April 13, 1985: The Sibyl (Vincent Persichetti / Vincent Persichetti) | | | |
| February 22, 1985: Clair de Lune (Libby Larsen / Patricia Hample) | | | |
| | Total number of premieres in 1985: 11 productions | [back to top] | | 1984 | | | March 24, 1984: Akhnaten (Philip Glass / Philip Glass Shalom Goldman Robert Israel Richard Riddell Jerome Robbins) | | | |
| | Total number of premieres in 1984: 4 productions | [back to top] | | 1983 | | | October 14, 1983: Shine! (Roger Anderson / Lee Goldsmith) | | | |
| June 17, 1983: A Quiet Place (Leonard Bernstein / Stephen Wadsworth) | | | |
| | Total number of premieres in 1983: 4 productions | [back to top] | | 1982 | | | July 07, 1982: Suor Isabella (Robert Xavier Rodriguez / Daniel Dibbern) | | | |
| | Total number of premieres in 1982: 8 productions | [back to top] | | 1981 | | | April 24, 1981: Willie Stark (Carlisle Floyd / Carlisle Floyd) | | | |
| April 19, 1981: Starbird (Henry Mollicone / Kate Pogue) | | | |
| | Total number of premieres in 1981: 4 productions | [back to top] | | 1980 | | | October 09, 1980: Madame Adare (Stanley Silverman / Richard Foreman) | | | |
| September 05, 1980: Satyagraha (Philip Glass / Philip Glass and Constance DeJong) | | | |
| August 05, 1980: Kopernikus (Claude Vivier / Claude Vivier) | | | |
| May 27, 1980: Tartuffe (Kirke Mechem / Kirke Mechem) | | | |
| April 26, 1980: Rosina (Hiram Titus / Barbara Field) | | | |
| | Total number of premieres in 1980: 15 productions | [back to top] | | 1979 | | | June 03, 1979: La Loca (Gian Carlo Menotti / Gian Carlo Menotti) | | | |
| March 01, 1979: Sweeney Todd (Stephen Sondheim / Hugh Wheeler) | | | |
| | Total number of premieres in 1979: 9 productions | [back to top] | | 1978 | | | June 12, 1978: Mary Dyer (Richard Owen / Richard Owen) | | | |
| | Total number of premieres in 1978: 10 productions | [back to top] | | 1977 | | | November 02, 1977: Thanksgiving (Paul Alan Levi / Toni Mergentime Levi) | | | |
| May 13, 1977: Neither (Morton Feldman / Samuel Beckett) | | | |
| April 14, 1977: Lily (Leon Kirchner / Leon Kirchner) | | | |
| March 15, 1977: Hearing (Ned Rorem / Kenneth Koch) | | | |
| | Total number of premieres in 1977: 9 productions | [back to top] | | 1976 | | | November 01, 1976: The Hero (Gian Carlo Menotti / Gian Carlo Menotti) | | | |
| July 25, 1976: Einstein on the Beach (Philip Glass / Christopher Knowles, Lucinda Childs, and Samuel M. Johnson) | | | |
| June 17, 1976: The Egg (Gian Carlo Menotti / Gian Carlo Menotti) | | | |
| February 27, 1976: Bilby's Doll (Carlisle Floyd / Carlisle Floyd) | | | |
| | Total number of premieres in 1976: 9 productions | [back to top] | | 1975 | | | November 01, 1975: Black River (Conrad Susa / Richard Street Susa) | | | |
| | Total number of premieres in 1975: 3 productions | [back to top] | | 1974 | | | November 15, 1974: A Bayou Legend (Williiam Grant Still / Verna Arvey) | | | |
| July 27, 1974: Signor Deluso (Thomas Pasatieri / Thomas Pasatieri, after Molière) | | | |
| April 25, 1974: Ionescopade (Mildred Kayden / Eugene Ionesco) | | | |
| March 05, 1974: The Seagull (Thomas Pasatieri / Kenward Elmslie) | | | |
| March 03, 1974: Sextet (Lawrence Hurwit / Lee Goldsmith, Harvey Perr) | | | |
| February 05, 1974: Sganarelle (Violet Archer / Violet Archer) | | | |
| | Total number of premieres in 1974: 7 productions | [back to top] | | 1973 | | | November 26, 1973: Bertha (Ned Rorem / Kenneth Koch) | | | |
| April 23, 1973: Myshkin (John Eaton / Patrick Creagh) | | | |
| | Total number of premieres in 1973: 6 productions | [back to top] | | 1972 | | | April 20, 1972: Lord Byron (Virgil Thomson / Jack Larson) | | | |
| April 15, 1972: Heracles (John Eaton / Michael Fried) | | | |
| March 02, 1972: Black Widow (Thomas Pasatieri / Thomas Pasatieri) | | | |
| January 27, 1972: Treemonisha (Scott Joplin / Scott Joplin) | | | |
| | Total number of premieres in 1972: 6 productions | [back to top] | | 1971 | | | September 10, 1971: Beatrix Cenci (Alberto Ginastera / William Shand) | | | |
| May 21, 1971: Fables (Ned Rorem / Jean de la Fontaine) | | | |
| April 07, 1971: Calvary (Thomas Pasatieri / Thomas Pasatieri) | | | |
| | Total number of premieres in 1971: 9 productions | [back to top] | | 1970 | | | | Total number of premieres in 1970: 4 productions | [back to top] | | 1969 | | | August 24, 1969: Vanity Fair (Mildred Kayden / Maura Cavanagh) | | | |
| | Total number of premieres in 1969: 2 productions | [back to top] | | 1968 | | | | Total number of premieres in 1968: 3 productions | [back to top] | | 1967 | | | December 27, 1967: The Stoned Guest (P.D.Q. Bach; Edited by Peter Schickele / P.D.Q. Bach) | | | |
| November 30, 1967: The Decision (Thea Musgrave / Maurice Lindsay) | | | |
| September 23, 1967: Louis Riel (Harry Somers / Mavor Moore in collaboration with Jacques Languirand) | | | |
| May 19, 1967: Bombarzo (Alberto Ginastera / Manuel Mujica Lainez) | | | |
| | Total number of premieres in 1967: 7 productions | [back to top] | | 1966 | | | October 12, 1966: The Visitation (Gunther Schuller / Gunther Schuller) | | | |
| April 28, 1966: Carry Nation (Douglas Moore / William North Jayme) | | | |
| March 31, 1966: Markheim (Carlisle Floyd / Carlisle Floyd) | | | |
| March 16, 1966: La Divina (Thomas Pasatieri / Thomas Pasatieri) | | | |
| | Total number of premieres in 1966: 5 productions | [back to top] | | 1965 | | | December 09, 1965: The Box (Charles Eakin / Charles Eakin) | | | |
| November 04, 1965: Miss Julie (Ned Rorem / Kenward Elmslie) | | | |
| August 20, 1965: The Women (Thomas Pasatieri / Thomas Pasatieri) | | | |
| | Total number of premieres in 1965: 4 productions | [back to top] | | 1964 | | | July 24, 1964: Don Rodrigo (Alberto Ginastera / Alejandro Casona) | | | |
| June 03, 1964: Martin’s Lie (Gian Carlo Menotti / Gian Carlo Menotti) | | | |
| April 19, 1964: Montezuma (Roger Sessions / G.A. Borgese) | | | |
| | Total number of premieres in 1964: 6 productions | [back to top] | | 1963 | | | October 22, 1963: The Last Savage (Gian Carlo Menotti / Gian Carlo Menotti) | | | |
| June 20, 1963: Mardi Gras (Mildred Kayden / Mildred Kayden) | | | |
| March 03, 1963: Labyrinth (Gian Carlo Menotti / Gian Carlo Menotti) | | | |
| | Total number of premieres in 1963: 8 productions | [back to top] | | 1962 | | | June 14, 1962: The Flood (Igor Stravinsky / Robert Craft) | | | |
| May 25, 1962: Jeremiah (Myron Fink / Earlene Hawley) | | | |
| March 22, 1962: The Golem (Abraham Ellstein / Sylvia Regan) | | | |
| | Total number of premieres in 1962: 7 productions | [back to top] | | 1961 | | | December 03, 1961: A Gift of Song (Mary E. Caldwell / Mary E Caldwell) | | | |
| October 26, 1961: The Crucible (Robert Ward / Bernard Stambler) | | | |
| July 29, 1961: The Brute (Lawrence Moss / Eric Bentley) | | | |
| | Total number of premieres in 1961: 5 productions | [back to top] | | 1960 | | | | Total number of premieres in 1960: 1 productions | [back to top] | | 1959 | | | October 23, 1959: Beatrice (Lee Hoiby / Marcia Nardi) | | | |
| | Total number of premieres in 1959: 6 productions | [back to top] | | 1958 | | | June 20, 1958: The Scarf (Lee Hoiby / Harry Duncan) | | | |
| May 04, 1958: Escorial (Marvin David Levy / Lionel Abel) | | | |
| April 14, 1958: Robbers (Ned Rorem / Ned Rorem) | | | |
| March 15, 1958: Gallantry (Douglas Moore / Arnold Sundgaard) | | | |
| January 15, 1958: Vanessa (Samuel Barber / Gian Carlo Menotti) | | | |
| | Total number of premieres in 1958: 8 productions | [back to top] | | 1957 | | | May 06, 1957: The Boor (Dominick Argento / John Olon-Scrymgeour) | | | |
| | Total number of premieres in 1957: 4 productions | [back to top] | | 1956 | | | December 01, 1956: Candide (Leonard Bernstein / Lillian Hellman) | | | |
| August 04, 1956: Chanticleer (Seymour Barab / M. C. Richards) | | | |
| March 15, 1956: My Fair Lady (Frederick Loewe / Alan Jay Lerner) | | | |
| February 24, 1956: Susannah (Carlisle Floyd / Carlisle Floyd) | | | |
| January 05, 1956: Nightcap (Cardon V. Burnham / Cardon V. Butnham) | | | |
| | Total number of premieres in 1956: 8 productions | [back to top] | | 1955 | | | November 06, 1955: Griffelkin (Lukas Foss / Alastair Reid) | | | |
| February 14, 1955: The Boor (Myron Fink / Myron Fink) | | | |
